Funding
Wichtige Forschungsprojekte, die mit Mitteln der Deutschen Forschungsgemeinschaft, des Bundesministeriums für Bildung und Forschung, des Bundesministeriums für Wirtschaft und Klimaschutz sowie der Europäischen Union gefördert sind und wurden:
| DFG - Deutsche Forschungsgemeinschaft |  | |
| Acronym | Name | Logo | 
| FOR 5538 | Multistep Catalytic Production Systems for Fine Chemistry by Integrated Molecular, Material and Process Design |  | 
| FOR 5730 | Customized deep eutectic solvents for biocatalysis - a holistic approach from molecular interactions to process parameters – (DESMOL2PRO) |  | 
| GRK 2297 | Mathematical complexity reduction |  | 
| GRK 2408 | Maladaptive processes at physiological interfaces in chronic diseases |  | 
| MaRDI | Making optimal use of mathematical research data |  | 
| NFDI4Cat | Shaping the digital future of catalysis |  | 
| SFB/ TRR 287 | BULK-REACTION - Gas flow, moving debris with chemical reaction |  | 
| SFB 1411 | Design of particulate products: One Magdeburger Sub Project |  | 
| SPP 2080 | Catalysts and reactors under dynamic operating conditions for energy storage and conversion: 2 Magdeburger Subprojects |  | 
| SPP 2289 | Creation of synergies in tailor-made mixtures of heterogeneous powders: Hetero aggregations of particulate systems and their properties: 2 Magdeburger Subprojects |  | 
| SPP 2331 | "Machine Learning in Process Engineering": 5 Magdeburg Subprojects |  | 
| SPP 2364 | Autonomous processes of particle technology: 5 Magdeburger Subprojects |  | 
| SPP 2419 | A contribution to the realization of the energy transition: Optimization of thermochemical energy conversion processes for the flexible utilization of hydrogen-based renewable fuels using additive manufacturing |  | 
| SUPEC | A systems biotechnology approach for improving substrate uptake during succinic acid production in a two-phase cultivation process |  | 
| 
 Completed | ||
| GRK 1167 | Cell-cell communication in the immune and nervous systems: topological organization of signaling pathways. | |
| SPP 1679 | 8 Magdeburg subprojects | |
| SFB 854 | Molecular organization of cellular communication in the immune system. | |
| SFB/TRR 63 | Integrated chemical processes in liquid multiphase systems | |
| 
 
 | ||
| BMBFTR - Bundesministerium für Forschung, Technologie und |  | |
| Akronym | Name | Logo | 
| deNBI | Big Data Exploitation in Life Science | |
| H2Mare | Offshore generation of green hydrogen and other power-to-X products |  | 
| 
 Abgeschlossen | ||
| Biotechnologie 2020+ | Analysis and design of bacterial enzyme cascades for material recycling of CO2 | |
| Biotech 2020 + 'CORENZ' | Cofactor regeneration in cell-free enzyme systems | |
| e:Bio | Cyanosys - Systems biology of cyanobacterial biofuel production | |
| InTraSig - Development of a personalized anti-inflammatory therapy to inhibit interleukin-6 trans-signaling | ||
| NoPain - The Nociceptor Pain Model | ||
| SulfoSys - Applied Sulfolobus System Biology: Exploitation of the "hot" archeal metabolic potential for biotechnology | ||
| Joint project: CellSys - Systems biology approach for the development of a production cell line for influenza vaccines | ||
| Collaborative project: JAK-Sys - Elucidation of dysbalanced signal transduction by JAK2-V617F in myeloproliferative neoplasms using qualitative and quantitative modeling approaches | ||
| Virosys - Dissecting the innate immune response to viral infection | ||
| FORSYS - MaCS | One of the four national research centers for systems biology | |
| GERONTOSYS2 | Funding module: Systems biology for health in old age | |
| HEPATOSYS | National competence network for research into the systems biology of liver cells. | |
| MaxSynBio | Max Planck Research Network in Synthetic Biology | |
| MEDSYS | Funding Module: Medical Systems Biology | |
| Mikrobielle Biofabriken: 'ZIP' | Development of Zymomonas mobils into an industrial platform microorganism for products beyond ethanol. | |
| Modexa | Model-Based Methods for the Optimal Design of Stimulus Experiments and Dynamic Analysis of Signal Transduction Processes | |
| MSC | Systems Biology for Tissue Engineering of Mesenchymal Stem Cells: Integrating Novel Experimental Methods and Mathematical Models | |
| P2Chem | New mixed-integer optimization methods for efficient synthesis and flexible management of power-to-chemicals processes | |
| ROBUTYEAST | Optimization of metabolic regulation in yeast production strains for dynamic conditions | |
| SYSMO | Transnational competence network for research into the systems biology of microorganisms | |
| SYSTEC | Funding Module: Using and shaping new methods in systems biology | |
| Virtuelle Leber | National competence network for research into the systems biology of liver cells | |
| 
 
 | ||
| BMWE - Bundesministerium für Wirtschaft und Energie |  | |
| Akronym | Name | |
| 
 Abgeschlossen | ||
| KI_embedded | AI basic development for embedded systems with leading applications in virtual sensor technology and fuel cell control | |
| 
 
 | ||
| EU - Europäische Union |  | |
| Akronym | Name | |
| ERC Starting Grant "3DPartForm" | 3D-printing of PARTiculate FORMulations utilizing polymer microparticle-based voxels |  | 
| 
 Abgeschlossen | ||
| ADONET | Marie Curie Research Training Network | |
| CELLCHECK | Marie Curie Research Training Network | |
| ERC-2022-POC TRANSMETECH | Translating a new metabolic engineering strategy to industrial biotech applications | |
| ERC Grant Modest | Mathematical Optimization for Clinical Decision Support and Training | |
| ERC Grant Strainbooster | Enforced ATP Wasting as a General Design Principle to Rationally Engineer Microbial Cell Factories | |
| ROBUTYEAST | Optimizing metabolic regulation in yeast production strains for dynamic conditions | |
| T-CELL | EU-Projekt SYBILLA | |

